If you are looking for balestier bak kut teh menu then you are exactly on the right spot.
We will provide you balestier bak kut teh menu and the price list along with the location.
Balestier Bak Kut Teh Menu & Price List
The Balestier Treasures
S.No | Menu | Price |
---|---|---|
1 | Bring home the treasures along Balestier Road | S$13.80 |
2 | Balestier Personal Treasures | S$13.80 |
Pot of Oinks
S.No | Menu | Price |
---|---|---|
1 | Golden Oinks | S$25.00 |
2 | XoXo Oinks Dry BKT | S$25.00 |
3 | Haha Oinks | S$16.80 |
4 | Bak Kut Teh | S$13.30 |
5 | Spare Ribs Soup | S$9.30 |
6 | Homemade Meatball Soup | S$8.30 |
7 | Classic Bak Kut Teh | S$9.30 |
8 | Red Glutinous Wine Chicken | S$8.30 |
9 | Tenderloin Soup | S$9.30 |
10 | Pig’s Kidney Soup | S$8.30 |
11 | Pig’s Liver Soup | S$8.30 |
12 | Pig’s Stomach Soup | S$8.30 |
13 | Braised Trotters | S$10.30 |
14 | Braised Big Intestines | S$8.30 |
15 | Braised Pork Belly | S$10.30 |
Sides
S.No | Menu | Price |
---|---|---|
1 | Prawn Rolls | S$16.00 |
2 | Fried Youtiao with Cuttlefish Paste | S$13.00 |
3 | Salted Vegetables | S$4.30 |
4 | Braised Egg | S$1.30 |
5 | Braised Peanuts | S$4.30 |
6 | Braised Bean Curd | S$4.30 |
7 | Braised Bean Curd Skin | S$4.30 |
8 | Braised Pork Skin | S$4.30 |
9 | You Tiao | S$1.30 |
10 | Rice | S$1.30 |
11 | Porridge | S$1.00 |
12 | Kuey Tiao Kia | S$2.70 |
13 | Mee Sua Soup | S$2.70 |
Fried Rice & Noodles
S.No | Menu | Price |
---|---|---|
1 | 1966 Pork Ribs Noodles 1966 (Soup) | S$7.00 |
2 | Pig’s Liver Mee Sua | S$7.00 |
3 | Ang Zhao Mee Sua | S$7.00 |
4 | Hokkien Mee (Black) | S$7.50 |
5 | Seafood Hor Fun | S$7.50 |
6 | Black Bean Beef Hor Fun | S$7.50 |
7 | Fried Hor Fun | S$7.50 |
8 | Fried Rice | S$7.50 |
9 | Fried Bee Hoon | S$7.50 |
10 | Fried Mee Sua | S$7.50 |
11 | Mee Goreng | S$7.50 |
12 | Sliced Fish Bee Hoon Soup | S$8.00 |
13 | Trotters Bee Hoon | S$10.00 |
Vegetables
S.No | Menu | Price |
---|---|---|
1 | Tang O Soup | S$5.30 |
2 | Enoki Mushroom Soup | S$5.30 |
3 | Xiao Bai Cai | S$6.30 |
4 | Beansprouts | S$6.30 |
5 | Broccoli with Scallops | S$18.00 |
6 | Brinjal with Salted Fish | S$15.00 |
7 | Mixed Vegetables | S$12.00 |
8 | Chinese Chive | S$10.00 |
9 | Baby Kai Lan | S$10.00 |
10 | Sambal Kangkong | S$10.00 |
Mussels
S.No | Menu | Price |
---|---|---|
1 | Fragrant La La | S$18.00 |
2 | Fried Man Tou | S$8.00 |
Fish
S.No | Menu | Price |
---|---|---|
1 | Curry Fish Head | S$35.00 |
2 | Seafood Delights | S$28.00 |
3 | Sweet & Sour Sliced Fish Rice | S$18.00 |
4 | Thai Style Sliced Fish | S$18.00 |
5 | Ginger & Onion Sliced Fish | S$18.00 |
Frogs
S.No | Menu | Price |
---|---|---|
1 | Dried Chili Frog | S$18.00 |
2 | Ginger & Onion Frog | S$18.00 |
Squids
S.No | Menu | Price |
---|---|---|
1 | Salted Egg Squid | S$22.00 |
2 | Sambal Squid | S$22.00 |
3 | Thai Style Squid | S$22.00 |
Prawns
S.No | Menu | Price |
---|---|---|
1 | Salted Egg Prawns | S$25.00 |
2 | Cereal Prawns | S$25.00 |
Pork & Beef
S.No | Menu | Price |
---|---|---|
1 | Sweet & Sour Pork | S$15.00 |
2 | Creamy Salted Egg Pork | S$15.00 |
3 | Claypot Pig’s Liver | S$15.00 |
4 | Black Pepper Beef | S$18.00 |
5 | Ginger & Onion Beef | S$18.00 |
Chicken
S.No | Menu | Price |
---|---|---|
1 | Spicy Mala Chicken | S$18.00 |
2 | Prawn Paste Fried Chicken | S$15.00 |
3 | Dried Chilli Chicken | S$15.00 |
4 | Thai Style Chicken | S$15.00 |
5 | Lemon Chicken | S$15.00 |
6 | Cereal Chicken | S$15.00 |
7 | Salted Egg Chicken | S$18.00 |
Bean Curd
S.No | Menu | Price |
---|---|---|
1 | Spicy Mapo Bean Curd | S$13.00 |
2 | Thai Style Bean Curd | S$13.00 |
3 | Cai Xiang Bean Curd | S$13.00 |
Omelette
S.No | Menu | Price |
---|---|---|
1 | Oyster Omelette | S$13.00 |
2 | Prawn Omelette | S$13.00 |
3 | Onion Omelette | S$10.00 |
4 | Preserved Radish Omelette | S$10.00 |
Beverages
S.No | Menu | Price |
---|---|---|
1 | Disposable Tea Set | S$3.00 |
2 | Homemade Barley | S$2.20 |
3 | Iced Lemon Tea | S$2.20 |
4 | Lime Juice | S$2.20 |
5 | Coke / Coke Zero | S$2.20 |
6 | Ayataka Green Tea | S$2.20 |
7 | Jasmine Green Tea | S$2.20 |
8 | Oolong Tea | S$2.20 |
9 | Bottled Water | S$2.20 |
Balestier Bak Kut Teh Location
Address: 365 &, 369 Balestier Rd, Singapore 329785
Phone: +65 6951 4798
All the information (Menu, Price List, Picture, Location) is courtesy to Balestier Bak Kut Teh
You can also try
Leave a Reply