If you want to know about Zhen Ji Menu & Price List then you are at the right page.
We will tell you every thing about their menu and price list.
Hong Kong Zhen Ji Menu & Price list
Fish
S.No | Menu | Price |
---|---|---|
1 | Assam Fish Head | S$27.00 |
2 | Curry Fish Head | S$27.00 |
3 | Fried Fish Head with Bitter Gourd | S$15.00 |
4 | Fish Maw Soup | S$18.00 |
5 | Ginger Spring Onion Sliced Fish | S$12.00 |
6 | Teochew Steamed Fish | S$60.00 |
7 | Fragrant Fried Fish Head | S$15.00 |
Noodles
S.No | Menu | Price |
---|---|---|
1 | XO Fish Head Bee Hoon | S$8.00 |
2 | XO Fish Meat Bee Hoon X | S$8.00 |
3 | Mee Goreng | S$5.80 |
4 | Assorted Crispy Noodle | S$5.80 |
5 | Hong Kong Noodle | S$5.80 |
6 | Hokkien Mee | S$5.80 |
7 | Xinzhou Bee Hoon | S$5.80 |
8 | Bee Hoon with Egg Gravy | S$5.80 |
9 | Hotplate Seafood Yi Mee | S$7.00 |
10 | Claypot Noodle | S$7.00 |
11 | Seafood Vermicelli | S$7.00 |
Crabs
S.No | Menu | Price |
---|---|---|
1 | Crab Bee Hoon | S$48.00 |
2 | Chilli Crab | S$48.00 |
3 | Signature XO Crab Bee Hoon | S$48.00 |
4 | Fragrant Crab | S$48.00 |
5 | Black Pepper Crab | S$48.00 |
6 | Salted Egg Crab | S$48.00 |
7 | Butter Crab | S$48.00 |
Fish Head Steamboat
S.No | Menu | Price |
---|---|---|
1 | Ang Go Li Fish Head Steamboat | S$40.00 |
2 | Seafood Steamboat | S$48.00 |
3 | Red Grouper Fish Head Steamboat | S$60.00 |
Rice
S.No | Menu | Price |
---|---|---|
1 | Fried Rice with Salted Fish | S$6.80 |
2 | Fried Rice with Chicken Cube | S$6.80 |
3 | Fried Rice in Yangzhou Style | S$5.80 |
4 | Fried Rice with Beef | S$6.80 |
5 | Seafood Fried Rice | S$6.80 |
6 | Bean Sauce Sliced Fish Rice | S$7.00 |
7 | Lemon Chicken Rice | S$7.00 |
8 | Dried Chilli Chicken Cube Rice | S$7.00 |
9 | Black Pepper Chicken Rice | S$7.00 |
10 | Sambal Sotong Rice | S$8.80 |
11 | Pork Ribs Rice | S$7.00 |
12 | Curry Pork Rice | S$7.00 |
13 | Curry Chicken Rice | S$7.00 |
14 | Ginger Onion Pork Rice | S$7.00 |
15 | Sweet & Sour Pork Rice | S$7.00 |
16 | Seafood Mix Vegetable Rice | S$7.00 |
17 | Ginger Onion Sliced Fish Rice | S$7.00 |
18 | Ginger Onion Deer Meat Rice | S$10.80 |
19 | Black Pepper Beef Rice | S$8.80 |
20 | Mui Fan | S$5.80 |
Main Dishes
S.No | Menu | Price |
---|---|---|
1 | Prawn Rol | S$13.00 |
2 | Yam Ring | S$22.00 |
3 | Prawn Bean Curd | S$20.00 |
4 | Butter Praw | S$24.00 |
5 | Cereal Prawn | S$24.00 |
6 | Salted Egg Yolk Prawn | S$24.00 |
7 | Prawn Paste Chicken | S$15.00 |
8 | Superior Pot | S$28.00 |
9 | Deep-fried Prawn | S$24.00 |
10 | Bitter Gourd Braised Pork Ribs with Black Bean Sauce | S$12.00 |
11 | Salted Egg with Chicken Cube | S$16.00 |
12 | Fried Baby Squid | S$16.00 |
13 | Butter Squid | S$16.00 |
14 | Assam Sotong | S$16.00 |
15 | Sambal Lala | S$16.00 |
16 | Marmite Chicken | S$12.00 |
17 | Broccoli with Scallop | S$12.00 |
18 | Cashew Nuts Diced Chicken | S$12.00 |
19 | Lemon Chicken | S$12.00 |
20 | Claypot Chicken with Special Sauce | S$20.00 |
21 | Salted Egg Pork Ribs | S$16.00 |
22 | Pork Ribs King | S$12.00 |
23 | Sambal Prawn | S$22.00 |
24 | Fragrant Honey Sauce Pork Ribs | S$12.00 |
25 | Sweet & Sour Meat | S$12.00 |
26 | Fried Beef with Kai Lan | S$16.00 |
27 | Ginger Onion Deer Meet | S$22.00 |
28 | Fried Seafood Bean Curd | S$20.00 |
29 | Cereal Bean Curd | S$16.00 |
30 | Crispy Water Chestnut Bean Curd | S$12.00 |
31 | Hot Plate Bean Curd | S$12.00 |
32 | Speciality Bean Curd | S$12.00 |
33 | Handmade Thai Style Bean Curd | S$12.00 |
34 | Crispy Fried Bean Curd | S$15.00 |
35 | Superior Stock Spinach | S$12.00 |
36 | Homemade Oyster Sauce Kai Lan | S$10.00 |
37 | Cuttlefish Kang Kong | S$12.00 |
38 | Minced Meat Salted Fish Brinjal | S$12.00 |
39 | Fried Bitter Gourd with Egg | S$12.00 |
40 | Oyster Omelette | S$10.00 |
41 | Fried Egg Shrimp | S$10.00 |
42 | White Tom Yam Soup | S$7.00 |
Hong Kong Street Zhen Ji Location
Address: 158 Ang Mo Kio Ave 4, #01-590, Singapore 560158
Phone: +65 6453 8484
Leave a Reply