If you want to know about Kamala Restaurant Menu & Price list then you are at the right place. We will provide you the Kamala Restaurant Menu & price list so that you have the ease of choice for you.
Kamala Restaurant Menu & Price List Singapore 2023
Kamala Restaurant Menu offers you a variety of food. You can have delicious and superb options.
Below, you can find Kamala Restaurant Menu & Price List Singapore. We have tried to provide you it in the best available form so that you can enjoy.
Menu | Price |
---|---|
Dosai & Uthappam | |
Plain Dosai | S$3.23 |
Masala Dosai | S$4.08 |
Paper Dosai | S$4.59 |
Tomato Onion Uthappam | S$5.27 |
Rava Dosai | S$4.08 |
Tiffins | |
Poori | S$4.67 |
Chappathi | S$4.67 |
Battura | S$5.53 |
Prata Set | S$2.72 |
Egg Prata | S$2.29 |
Chicken Murtabak | S$11.39 |
A La Carte | |
Masala Chicken | S$7.22 |
Fried Chicken | S$6.54 |
Varuval Chicken | S$7.22 |
Fried Fish | S$5.95 |
Chilli Prawns | S$7.22 |
Chilli Fish | S$7.22 |
Masala Mutton | S$9.18 |
Briyani | |
Masala Chicken Briyani | S$10.88 |
Fried Fish Briyani | S$9.78 |
Vegetarian Briyani | S$7.65 |
Varuval Chicken Briyani | S$10.88 |
Fried Chicken Briyani | S$9.78 |
Masala Mutton Briyani | S$12.32 |
Chilli Fish Briyani | S$10.63 |
Chilli Prawn Briyani | S$10.88 |
Set Meals | |
Vegetarian Meal | S$6.38 |
Masala Chicken Meal | S$10.03 |
Fried Chicken Meal | S$9.35 |
Varuval Chicken Meal | S$10.03 |
Fried Fish Meal | S$8.50 |
Chilli Fish Meal | S$10.03 |
Chilli Prawn Meal | S$10.03 |
Masala Mutton Meal | S$11.90 |
Beverages | |
Lime Juice | S$2.89 |
Mango Lassi | S$4.59 |
Leave a Reply