If you want original Thai Taste in a modern way then You must visit Sanook Kitchen for their lovely menu.
Sanook Kitchen Cuisine is a treat to eat. You must try it.
If you are looking for Sanook kitchen Menu & Price List, we will help you out.
Here, at Sanook Thai Cuisine, they serve certified HALAL Menu.
Sanook Kitchen Menu Singapore & Price List
Sanook Thai Cuisine
Appetizers
S.No | Menu | Price |
---|---|---|
1 | Deep Fried tofu with Thai Chili Sauce | S$4.80 |
2 | Thai Crispy Spring Roll 4 pcs | S$4.80 |
3 | Deep Fried Stuffed Chicken Wing 3 pcs | S$6.05 |
4 | Homemade Fish Cake 4 pcs | S$8.50 |
5 | Homemade Prawn Cake 4 pcs | S$14.65 |
6 | Basil Chicken Wing 3 pcs | S$9.75 |
Salad
S.No | Menu | Price |
---|---|---|
1 | Mando Salad | S$7.30 |
2 | Papaya Salad | S$7.30 |
3 | Seafood Vermicelli Salad | S$8.50 |
4 | Seafood Papaya Salad | S$9.75 |
Soup
S.No | Menu | Price |
---|---|---|
1 | Clear Tom Yum Prawn Soup | S$8.50 |
2 | Clear Tom Yum Seafood Soup | S$8.50 |
3 | Red Tom Yum Prawn Soup | S$8.50 |
4 | Clear Tom Yum Chicken Soup | S$8.50 |
5 | Red Tom Yum Seafood Soup | S$8.50 |
6 | Red Tom Yum Chicken Soup | S$8.50 |
7 | Chicken Egg & Vermicelli Soup | S$8.50 |
8 | Red Tom Yum Chicken Soup | S$8.50 |
Rice
S.No | Menu | Price |
---|---|---|
1 | Pineapple Fried Rice with Prawn | S$8.05 |
2 | Pineapple Fried Rice with Prawn | S$8.05 |
3 | Tom Yum Sea Food Rice | S$9.25 |
4 | Honey Chicken Rice | S$8.05 |
5 | Basil Chicken Rice | S$8.05 |
6 | Basil Beef Rice | S$9.26 |
7 | Basil Seafood Rice | S$10.50 |
8 | Basil Sotong Rice | S$10.50 |
9 | Thai Fragrant Steam Rice | S$1.25 |
Curries
S.No | Menu | Price |
---|---|---|
1 | Green Curry Chicken | S$10.95 |
2 | Green Curry Beef | S$10.95 |
3 | Green Curry Seafood | S$10.95 |
Sea Food
S.No | Menu | Price |
---|---|---|
1 | Stir Fried Mixed Seafood with Thai Basil | S$13.45 |
2 | Stir-Fried Sotong with Thai Basil | S$13.45 |
3 | Prawn Omelette | S$12.20 |
4 | Stir Fried Sotong with Yellow Ginger | S$13.45 |
5 | Deep Fried Sotong with Homemade Thai Chili Sauce | S$13.45 |
6 | Stir Fried Sotong with Sanbal | S$13.45 |
7 | Sweet & Sour Prawn | S$15.90 |
8 | Deep Fried Prawn with Thai Chili Sauce | S$15.90 |
9 | Deep Fried Fish Fillet with Sweet & Sour Sauce | S$13.45 |
10 | Stir Fried Prawn with Thai Basil | S$15.90 |
11 | Deep Fried Sea Bass with Sweet & Sour Sauce | S$13.45 |
12 | Stir Fried Prawn with Sambal | S$15.90 |
13 | Deep Fried Sea Bass with Thai Chili Sauce | S$33.10 |
14 | Steamed Sea Bass with Chili, Lime & Garlic | S$33.10 |
15 | Claypot Prawn Tang Hoon | S$18.35 |
16 | Onion Omelette | S$9.75 |
17 | Deep Fried Sea Bass with Thai Mango Salad | S$36.80 |
Chicken
S.No | Menu | Price |
---|---|---|
1 | Stir Fried Minced Chicken with Thai Basil | S$8.50 |
2 | Deep-Fried Chicken Stir Fried with Cashew | S$8.50 |
3 | Deep Fried Chicken with Thai Herb | S$8.50 |
4 | Stir Fried Chicken with Yellow Ginger | S$8.50 |
5 | Honey Chicken | S$8.50 |
Beef
S.No | Menu | Price |
---|---|---|
1 | Stir Fried Minced Beef with Thai Basil | S$10.95 |
2 | Stir-Fried Beef with Kai Lan | S$10.95 |
3 | Stir Fried Beef with Thai Herb | S$10.95 |
Vegetables
S.No | Menu | Price |
---|---|---|
1 | Stir Fried Thai Style Kang Kong | S$8.50 |
2 | Stir Fried Kai Lan with Mushroom | S$8.50 |
3 | Stir Fried Mixed Vegetable with Mushroom | S$8.50 |
4 | Stir Fried Long Beans with Sambal | S$8.50 |
5 | Stir Fried Long Bean with Oyster Sauce | S$8.50 |
6 | Stir Fried Kang Kong with Sambal | S$8.50 |
Desserts
S.No | Menu | Price |
---|---|---|
1 | Red Ruby | S$4.92 |
2 | Thai Chendol | S$4.92 |
3 | Sweet Tapioca | S$5.56 |
4 | Mango Sticky Rice with Coconut Milk | S$8.03 |
Beverages
S.No | Menu | Price |
---|---|---|
1 | Iced Thai Milk Tea | S$3.69 |
2 | Iced Lemon Tea | S$3.69 |
3 | Iced Thai Green Milk Tea | S$3.69 |
4 | Iced Thai Lemongrass | S$3.69 |
5 | Roselle Drink | S$3.69 |
6 | Thai Fresh Coconut | S$6.69 |
7 | Hot Green Tea | S$3.69 |
8 | Hot Thai Lemongrass | S$3.69 |
9 | Coke / Coke Zero | S$3.58 |
10 | Sprite | S$3.58 |
11 | Iced Lime Juice | S$3.69 |
12 | Bottled Water | S$2.46 |
Sanook Kitchen Location
Jewel Changi Airport
78 Airport Blvd, #03-223/224, Jewel Changi Airport
Singapore 819666
JCube
2 Jurong East Central 1, #01-06, JCube
Singapore 609731
Northpoint City
930 Yishun Ave 2, #B1-01, North Wing, Northpoint City
Singapore 769098
West Mall
1 Bukit Batok Central Link, #03-03, West Mall
Singapore 658713
Bedok Mall
311 New Upper Changi Rd, #B2-44, Bedok Mall
Singapore 467360
Eastpoint Mall
3 Simei Street 6, #01-15, Eastpoint Mall
Singapore 528833
Parkway Parade
80 Marine Parade Rd, #01-17, Parkway Parade
Singapore 449269
Suntec City
3 Temasek Blvd, #B1-134, Fountain Court, Suntec City
Singapore 038983
Tampines 1
10 Tampines Central 1, #03-25, Tampines 1
Singapore 529536
All the information (Menu, Price List, Picture, Locations) is courtesy to Sanook Thai Cuisine.
If you are into these foods, we can recommend you
Leave a Reply